Isuzu is a Japanese automotive brand known for its durability, fuel efficiency, and strong diesel engine capabilities. Models like the D-Max and mu-X are popular among users for their robust design, sturdy chassis, and stable performance in various road conditions.
Besides its proven reliability, Isuzu also scores points with a wide range of customers thanks to its reasonable maintenance costs, excellent load-carrying capacity, and long-term value. In Vietnam, Isuzu is a suitable choice for diverse customer segments, from individuals and families to those needing a durable, practical vehicle for both commuting and work.
| LATEST ISUZU VEHICLE PRICE LIST AUGUST 2026 | ||
| Car name | Version |
Listed car prices (million VND) |
| Isuzu D-Max | Hi-Lander 1.9L 4X2 AT | Prices start from 783 million. |
| Type Z 1.9L 4X4 AT | Prices start from 942 million. | |
| Prestige 1.9L 4X2 AT | Prices start from 674 million. | |
| UTR 800 1.9L 4X2 MT | Prices start from 615 million. | |
| UTZ 800 1.9L 4X4 MT | Prices start from 656 million. | |
| D-Cargo 1000 1.9L 4X2 MT | Prices start from 492 million. | |
| Cash transport - Prestige 1.9L 4X2 MT | Prices start from 860 million. | |
| Cash transport - UTZ 1.9L 4X4 MT | Prices start from 880 million. | |
| Isuzu Mu-X | Premium 1.9L 4X4 AT | Prices start from 1.302 billion VND. |
| Prestige 1.9L 4X2 AT | Prices start from 1.209 billion VND. | |
| B7 Plus 1.9L 4X2 AT | Prices start from 1 billion 019 million | |
| Cash transport - Premium 1.9L 4X4 AT | Prices start from 1.35 billion VND. | |
| Cash transport - B7 Plus 1.9L 4X2 AT | Prices start from 1.32 billion VND. | |
| Cash transport - B7 Plus 1.9L 4X2 MT | Prices start from 1.24 billion VND. | |
Above is the latest price list for Isuzu vehicles in Vietnam as of August 2026, excluding registration fees. Hopefully, this information will help you understand the prices of each Isuzu model so you can prepare your finances accordingly.
Note: The information in this article is for reference only!